Votes by Party
| Republicans | CHILD TAX CREDIT | 529 PLANS | BLOCK ARCTIC DRILLING | REMOVE ENDOWMENT TAX EXEMPTION | |
|---|---|---|---|---|---|
| Bob Corker Tenn. | N | Y | N | N | |
| Lamar Alexander Tenn. | N | Y | N | N | |
| John Barrasso Wyo. | N | Y | N | N | |
| John Boozman Ark. | N | Y | N | N | |
| Richard M. Burr N.C. | N | Y | N | N | |
| Thad Cochran Miss. | N | Y | N | N | |
| John Cornyn Tex. | N | Y | N | N | |
| Steve Daines Mont. | N | Y | N | N | |
| Michael B. Enzi Wyo. | N | Y | N | N | |
| Jeff Flake Ariz. | N | Y | N | N | |
| Lindsey Graham S.C. | N | Y | N | N | |
| Charles E. Grassley Iowa | N | Y | N | N | |
| Orrin G. Hatch Utah | N | Y | N | N | |
| James M. Inhofe Okla. | N | Y | N | N | |
| Johnny Isakson Ga. | N | Y | N | N | |
| Ron Johnson Wis. | N | Y | N | N | |
| James Lankford Okla. | N | Y | N | N | |
| John McCain Ariz. | N | Y | N | N | |
| Mitch McConnell Ky. | N | Y | N | N | |
| Rand Paul Ky. | N | Y | N | N | |
| David Perdue Ga. | N | Y | N | N | |
| Rob Portman Ohio | N | Y | N | N | |
| Pat Roberts Kan. | N | Y | N | N | |
| Michael Rounds S.D. | N | Y | N | N | |
| Tim Scott S.C. | N | Y | N | N | |
| Richard C. Shelby Ala. | N | Y | N | N | |
| Luther Strange Ala. | N | Y | N | N | |
| John Thune S.D. | N | Y | N | N | |
| Thom Tillis N.C. | N | Y | N | N | |
| Patrick J. Toomey Pa. | N | Y | N | N | |
| Roger Wicker Miss. | N | Y | N | N | |
| Todd Young Ind. | N | Y | N | N | |
| Roy Blunt Mo. | Y | Y | N | N | |
| Shelley Moore Capito W.Va. | Y | Y | N | N | |
| Bill Cassidy La. | Y | Y | N | N | |
| Tom Cotton Ark. | Y | Y | N | N | |
| Michael D. Crapo Idaho | Y | Y | N | N | |
| Ted Cruz Tex. | Y | Y | N | N | |
| Joni Ernst Iowa | Y | Y | N | N | |
| Cory Gardner Colo. | Y | Y | N | N | |
| Dean Heller Nev. | Y | Y | N | N | |
| John Hoeven N.D. | Y | Y | N | N | |
| Mike Lee Utah | Y | Y | N | N | |
| Jerry Moran Kan. | Y | Y | N | N | |
| Lisa Murkowski Alaska | Y | N | N | Y | |
| Jim Risch Idaho | Y | Y | N | N | |
| Marco Rubio Fla. | Y | Y | N | N | |
| Ben Sasse Neb. | Y | Y | N | N | |
| Dan Sullivan Alaska | Y | Y | N | N | |
| Susan Collins Me. | Y | N | Y | Y | |
| Deb Fischer Neb. | Y | Y | N | Y | |
| John Kennedy La. | Y | Y | N | Y |
| Democrats* | CHILD TAX CREDIT | 529 PLANS | BLOCK ARCTIC DRILLING | REMOVE ENDOWMENT TAX EXEMPTION | |
|---|---|---|---|---|---|
| Joe Donnelly Ind. | Y | N | Y | Y | |
| Heidi Heitkamp N.D. | Y | N | Y | Y | |
| Amy Klobuchar Minn. | Y | N | Y | Y | |
| Claire McCaskill Mo. | Y | N | Y | Y | |
| Bill Nelson Fla. | Y | N | Y | Y | |
| Gary Peters Mich. | Y | N | Y | Y | |
| Debbie Stabenow Mich. | Y | N | Y | Y | |
| Angus King Me. | Y | N | Y | Y | |
| Tammy Baldwin Wis. | N | N | Y | Y | |
| Michael Bennet Colo. | N | N | Y | Y | |
| Richard Blumenthal Conn. | N | N | Y | Y | |
| Cory Booker N.J. | N | N | Y | Y | |
| Sherrod Brown Ohio | N | N | Y | Y | |
| Maria Cantwell Wash. | N | N | Y | Y | |
| Benjamin L. Cardin Md. | N | N | Y | Y | |
| Thomas R. Carper Del. | N | N | Y | Y | |
| Bob Casey Pa. | N | N | Y | Y | |
| Chris Coons Del. | N | N | Y | Y | |
| Catherine Cortez Masto Nev. | N | N | Y | Y | |
| Tammy Duckworth Ill. | N | N | Y | Y | |
| Richard J. Durbin Ill. | N | N | Y | Y | |
| Dianne Feinstein Calif. | N | N | Y | Y | |
| Al Franken Minn. | N | N | Y | Y | |
| Kirsten Gillibrand N.Y. | N | N | Y | Y | |
| Kamala Harris Calif. | N | N | Y | Y | |
| Maggie Hassan N.H. | N | N | Y | Y | |
| Martin Heinrich N.M. | N | N | Y | Y | |
| Mazie K. Hirono Hawaii | N | N | Y | Y | |
| Tim Kaine Va. | N | N | Y | Y | |
| Patrick J. Leahy Vt. | N | N | Y | Y | |
| Joe Manchin III W.Va. | Y | N | N | Y | |
| Edward J. Markey Mass. | N | N | Y | Y | |
| Robert Menendez N.J. | N | N | Y | Y | |
| Jeff Merkley Ore. | N | N | Y | Y | |
| Christopher S. Murphy Conn. | N | N | Y | Y | |
| Patty Murray Wash. | N | N | Y | Y | |
| Jack Reed R.I. | N | N | Y | Y | |
| Brian Schatz Hawaii | N | N | Y | Y | |
| Chuck Schumer N.Y. | N | N | Y | Y | |
| Jeanne Shaheen N.H. | N | N | Y | Y | |
| Jon Tester Mont. | N | N | Y | Y | |
| Tom Udall N.M. | N | N | Y | Y | |
| Chris Van Hollen Md. | N | N | Y | Y | |
| Mark Warner Va. | N | N | Y | Y | |
| Elizabeth Warren Mass. | N | N | Y | Y | |
| Sheldon Whitehouse R.I. | N | N | Y | Y | |
| Ron Wyden Ore. | N | N | Y | Y | |
| Bernie Sanders Vt. | N | N | Y | Y |

